#8 |
Red samurai carrots. They just bolt. Not worth the space.
Builder that would like to go play in the garden.
Poll: Never Again Plants You do not have permission to vote in this poll. |
|||
Bamboo | 4 | 10.26% | |
Petunias | 2 | 5.13% | |
Feverfew | 2 | 5.13% | |
Euphorbia | 3 | 7.69% | |
Periwinkle/Vinca | 3 | 7.69% | |
Kiwi Fruit | 4 | 10.26% | |
Aubergines | 4 | 10.26% | |
Asparagus | 1 | 2.56% | |
Broad beans | 3 | 7.69% | |
Blackberries | 1 | 2.56% | |
Red Samurai carrots | 0 | 0% | |
Montbretia/Crocosmia | 3 | 7.69% | |
Borage | 2 | 5.13% | |
Lemon Balm | 3 | 7.69% | |
Conifers | 4 | 10.26% | |
Total | 39 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Plants I will never grow again |
|
Users browsing this thread: |
3 Guest(s) |