#705 |
My order.
Code Item Pack Qty Qty Unit Price Total Price Estimated Despatch Date
19851 Cucumber (Indoor) Emilie F1 AGM Seeds 6 2 .5 1.00 Within 5-7 days
23741 Broad Bean Crimson Flowered Seeds 65 1 .5 .50 Within 5-7 days
20662 Cabbage Dutchman F1 Seeds 50 1 .5 .50 Within 5-7 days
29192 Squash (Butternut) Tahiti Melon Seeds 10 1 .5 .50 Within 5-7 days
36610 Squash (Winter) Gill's Golden Pippin Seeds 20 1 .5 .50 Within 5-7 days
26341 Cabbage Cabbice Veg Seeds 30 1 .5 .50 Within 5-7 days
33091 Wildflower Pollinators Mix Flower Seeds 10g 1 .5 .50 Within 5-7 days
27715 Poppy Maanzaad Flower Seeds 1000 1 .5 .50 Within 5-7 days
25210 Pea Meteor (First early) Seeds 100g 1 .5 .50 Within 5-7 days
33084 Tomato Veranda Red Seeds 10 1 .5 .50 Within 5-7 days
19954 Tomato (Cherry) Tumbling Tiger Seeds 10 1 .5 .50 Within 5-7 days
23751 Cucamelon Seeds 30 1 .5 .50 Within 5-7 days
28496 Beetroot Golden Eye Seeds 100 1 .5 .50 Within 5-7 days
26352 Thyme Creeping Red Herb Seeds 1000 1 .5 .50 Within 5-7 days
16731 Organic Squash (Winter) Uchiki Kuri Seeds 10 1 .5 .50 Within 5-7 days
14830 Parsley Hamburg Parsley Seeds 1000 1 .5 .50 Within 5-7 days
33085 Nigella Sativa (Black Caraway) Herb Seeds 700 2 .5 1.00 Within 5-7 days
18433 Aristotle Basil Herb Seeds 50 1 .5 .50 Within 5-7 days
15449 Basket of Basils Herb Seeds 350 1 .5 .50 Within 5-7 days
26361 Red Orach Herb Seeds 500 1 .5 .50 Within 5-7 days
26374 Sunflower Kong F1 Flower Seeds 20 1 .5 .50 Within 5-7 days
26372 Sunflower Titan Flower Seeds 25 1 .5 .50 Within 5-7 days
14694 Sunflower Hallo Flower Seeds 30 1 .5 .50 Within 5-7 days
39221 Melon Mangomel F1 Seeds 10 1 .5 .50 Within 5-7 days
26348 Onion Yellow Sweet Spanish Veg Seeds 550 1 .5 .50 Within 5-7 days
28511 Kale KX-1 Seeds 200 1 .5 .50 Within 5-7 days
14599 French Bean (Climbing) Isabel Seeds 70 1 .5 .50 Within 5-7 days
22216 Carrot Eskimo F1 AGM Seeds 500 1 .5 .50 Within 5-7 days
25802 Broad Bean De Monica Seeds 65 1 .5 .50 Within 5-7 days
23754 Broad Bean Robin Hood AGM Seeds 40 1 .5 .50 Within 5-7 days
33077 French Bean (Climbing) Lazy Housewife Seeds 50 1 .5 .50 Within 5-7 days
19855 Bean (Shelling) Spagna Bianco Seeds 20 1 .5 .50 Within 5-7 days
Code Item Pack Qty Qty Unit Price Total Price Estimated Despatch Date
19851 Cucumber (Indoor) Emilie F1 AGM Seeds 6 2 .5 1.00 Within 5-7 days
23741 Broad Bean Crimson Flowered Seeds 65 1 .5 .50 Within 5-7 days
20662 Cabbage Dutchman F1 Seeds 50 1 .5 .50 Within 5-7 days
29192 Squash (Butternut) Tahiti Melon Seeds 10 1 .5 .50 Within 5-7 days
36610 Squash (Winter) Gill's Golden Pippin Seeds 20 1 .5 .50 Within 5-7 days
26341 Cabbage Cabbice Veg Seeds 30 1 .5 .50 Within 5-7 days
33091 Wildflower Pollinators Mix Flower Seeds 10g 1 .5 .50 Within 5-7 days
27715 Poppy Maanzaad Flower Seeds 1000 1 .5 .50 Within 5-7 days
25210 Pea Meteor (First early) Seeds 100g 1 .5 .50 Within 5-7 days
33084 Tomato Veranda Red Seeds 10 1 .5 .50 Within 5-7 days
19954 Tomato (Cherry) Tumbling Tiger Seeds 10 1 .5 .50 Within 5-7 days
23751 Cucamelon Seeds 30 1 .5 .50 Within 5-7 days
28496 Beetroot Golden Eye Seeds 100 1 .5 .50 Within 5-7 days
26352 Thyme Creeping Red Herb Seeds 1000 1 .5 .50 Within 5-7 days
16731 Organic Squash (Winter) Uchiki Kuri Seeds 10 1 .5 .50 Within 5-7 days
14830 Parsley Hamburg Parsley Seeds 1000 1 .5 .50 Within 5-7 days
33085 Nigella Sativa (Black Caraway) Herb Seeds 700 2 .5 1.00 Within 5-7 days
18433 Aristotle Basil Herb Seeds 50 1 .5 .50 Within 5-7 days
15449 Basket of Basils Herb Seeds 350 1 .5 .50 Within 5-7 days
26361 Red Orach Herb Seeds 500 1 .5 .50 Within 5-7 days
26374 Sunflower Kong F1 Flower Seeds 20 1 .5 .50 Within 5-7 days
26372 Sunflower Titan Flower Seeds 25 1 .5 .50 Within 5-7 days
14694 Sunflower Hallo Flower Seeds 30 1 .5 .50 Within 5-7 days
39221 Melon Mangomel F1 Seeds 10 1 .5 .50 Within 5-7 days
26348 Onion Yellow Sweet Spanish Veg Seeds 550 1 .5 .50 Within 5-7 days
28511 Kale KX-1 Seeds 200 1 .5 .50 Within 5-7 days
14599 French Bean (Climbing) Isabel Seeds 70 1 .5 .50 Within 5-7 days
22216 Carrot Eskimo F1 AGM Seeds 500 1 .5 .50 Within 5-7 days
25802 Broad Bean De Monica Seeds 65 1 .5 .50 Within 5-7 days
23754 Broad Bean Robin Hood AGM Seeds 40 1 .5 .50 Within 5-7 days
33077 French Bean (Climbing) Lazy Housewife Seeds 50 1 .5 .50 Within 5-7 days
19855 Bean (Shelling) Spagna Bianco Seeds 20 1 .5 .50 Within 5-7 days
The Moneyless Chicken says:-
Use it up, wear it out, make it do or do without.
Use it up, wear it out, make it do or do without.