#34 |
There may be a slight delay in voting! I’m have trouble with technology! A grownup will be along shortly to sort my mess out. Sorry
Builder that would like to go play in the garden.
Poll: Choose a winner You do not have permission to vote in this poll. |
|||
JJB - polyanthus/ crocus & daffy / daffs | 3 | 8.57% | |
Jimny - pink thing ( no idea what it is, but it’s beautiful) | 1 | 2.86% | |
Farendwoman - crocus | 0 | 0% | |
Bren - snowdrops/ primula | 1 | 2.86% | |
Scarlet - snowdrops & pink thing ? Hellebore? / tête-à-tête & crocus/ chestnut with tête-à-tête | 7 | 20.00% | |
TMTT - crocus with a bee | 8 | 22.86% | |
Martin H - crocus, Daffs, carmellia | 6 | 17.14% | |
Veggie - carmellia, daffs, pussy willow, crocus/ st David’s day daffodils | 3 | 8.57% | |
Mark Riga - dahpne / daffodils | 1 | 2.86% | |
Vinny - iris & polyanthus / snowdrops & scarlet elf cup | 2 | 5.71% | |
Small Chilli - snowdrops/ crocus/ narcissus | 3 | 8.57% | |
Total | 35 vote(s) | 100% |
* You voted for this item. | [Show Results] |
We have a winner! |
|
Users browsing this thread: |
7 Guest(s) |